| Name | |
| Occupation | |
| Drive | |
| Concept |
| / | / | ||||
| Hurt | Seriously Wounded | ||||
| Hit Threshold: | |||||
| / | / | ||||||
| Shaken | Mind Blasted | ||||||
| / | / |
| Academic (Spent/Current/Max) | ||||
|---|---|---|---|---|
| Accounting | ||||
| Anthropology | ||||
| Archaeology | ||||
| Architecture | ||||
| Art History | ||||
| Biology | ||||
| Cryptography | ||||
| Cthulhu Mythos | ||||
| Geology | ||||
| History | ||||
| Languages | ||||
| Law | ||||
| Library Use | ||||
| Medicine | ||||
| Occult | ||||
| Physics | ||||
| Theology | ||||
| Interpersonal (Spent/Current/Max) | ||||
|---|---|---|---|---|
| Assess Honesty | ||||
| Bargain | ||||
| Bureaucracy | ||||
| Cop Talk | ||||
| Credit Rating | ||||
| Flattery | ||||
| Interrogation | ||||
| Intimidation | ||||
| Oral History | ||||
| Reassurance | ||||
| Streetwise | ||||
| Technical (Spent/Current/Max) | ||||
|---|---|---|---|---|
| Art | ||||
| Astronomy | ||||
| Chemistry | ||||
| Craft | ||||
| Evidence Collection | ||||
| Forensics | ||||
| Locksmith | ||||
| Outdoorsman | ||||
| Pharmacy | ||||
| Photography | ||||
| Athletics | ||||
| Conceal | ||||
| Disguise | ||||
| Driving | ||||
| Electrical Repair | ||||
| Explosives | ||||
| Filch | ||||
| Firearms |
| First Aid | ||||
| Fleeing | ||||
| Hypnosis | ||||
| Magic | ||||
| Mechanical Repair | ||||
| Piloting | ||||
| Preparedness | ||||
| Psychoanalysis |
| Riding | ||||
| Scuffling | ||||
| Sense Trouble | ||||
| Shadowing | ||||
| Stealth | ||||
| Weapons |
Character Sheet by Casey Link - not affiliated with Pelgrane Press Ltd.
Trail of Cthulhu is a trademark of Pelgrane Press Ltd. Trail of Cthulhu is published by arrangement with Chaosium, Inc.