| Investigator Name | |
| Occupation | |
| Sex | Age |
| Religion | |
| Birthplace |
| Investigator Name | |
| Occupation | |
| Sex | Age |
| Colleges/Degrees | |
| Birthplace |
| Investigator Name | |
| Class | |
| Sex | Age |
| Household Gods | |
| Birthplace |
| Investigator Name | |
| Occupation | |
| Sex | Age |
| Colleges/Degrees | |
| Birthplace | |
| Social Class |
| STR | DEX | DB | |||||||
| INT | CON | Shock | |||||||
| APP | POW | Max SAN | |||||||
| SIZ | EDU | MOV |
| Stable Sanity | |
| Insanity |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
||
| 15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
| 32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
| 49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
| 66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
| 83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
| Stable Magic Points | |
| Unconscious |
| 0 |
1 |
2 |
||||
| 3 |
4 |
5 |
6 |
7 |
8 |
9 |
| 10 |
11 |
12 |
13 |
14 |
15 |
16 |
| 17 |
18 |
19 |
20 |
21 |
22 |
23 |
| 24 |
25 |
26 |
27 |
28 |
29 |
30 |
| 31 |
32 |
33 |
34 |
35 |
36 |
37 |
| Stable Hit Points | |
| Dead | Unconscious |
| -2 |
-1 |
0 |
+1 |
+2 |
||
| 3 |
4 |
5 |
6 |
7 |
8 |
9 |
| 10 |
11 |
12 |
13 |
14 |
15 |
16 |
| 17 |
18 |
19 |
20 |
21 |
22 |
23 |
| 24 |
25 |
26 |
27 |
28 |
29 |
30 |
| 31 |
32 |
33 |
34 |
35 |
36 |
37 |
| Accounting (10%) | ||||
| Art (05%) | ||||
| Bargain (05%) | ||||
| Climb (40%) | ||||
| Conceal (15%) | ||||
| Craft (05%) | ||||
| Cthulhu Mythos | ||||
| Dodge (DEX x2) | ||||
| Drive Horses (20%) | ||||
| Fast Talk (05%) | ||||
| First Aid (30%) | ||||
| Hide (10%) | ||||
| Insight (10%) | ||||
| Jump (25%) | ||||
| Library Use (25%) |
| Listen (25%) | ||||
| Medicine (05%) | ||||
| Natural World (10%) | ||||
| Navigate (10%) | ||||
| Occult (05%) | ||||
| Other Kingdom (05%) | ||||
| Other Language (05%) | ||||
| Own Kingdom (20%) | ||||
| Own Lang. (EDU x5) | ||||
| Persuade (15%) | ||||
| Pilot Boat (01%) | ||||
| Potions (01%) | ||||
| Repair/Devise (25%) | ||||
| Ride Horse(05%) |
| Science (05%) | ||||
| Sneak (10%) | ||||
| Spot Hidden (25%) | ||||
| Status (25%) | ||||
| Swim (25%) | ||||
| Throw (25%) | ||||
| Track (10%) | ||||
| Write Language (01%) | ||||
| Accounting (10%) | ||||
| Anthropology (1) | ||||
| Archaeology (01) | ||||
| Astronomy (01) | ||||
| Bargain (05%) | ||||
| Biology (01) | ||||
| Chemistry (01) | ||||
| Climb (40%) | ||||
| Conceal (15%) | ||||
| Credit Rating (15%) | ||||
| Cthulhu Mythos | ||||
| Dodge (DEX x2) | ||||
| Electrical Repair (10%) | ||||
| Fast Talk (05%) | ||||
| First Aid (30%) | ||||
| Geology (01) | ||||
| Hide (10%) | ||||
| History (20%) | ||||
| Jump (25%) | ||||
| Law (05%) | ||||
| Library Use (25%) |
| Listen (25%) | ||||
| Locksmith (01) | ||||
| Martial Arts (00) | ||||
| Mechanical Repair (20%) | ||||
| Medicine (05%) | ||||
| Natural History (10%) | ||||
| Navigate (10%) | ||||
| Occult (05%) | ||||
| Operate Hvy. Machine (01) | ||||
| Own Lang. (EDU x5) | ||||
| Persuade (15%) | ||||
| Pharmacy (01) | ||||
| Photography (10%) | ||||
| Physics (01) | ||||
| Psychology (05%) | ||||
| Ride (05%) | ||||
| Sneak (10%) | ||||
| Spot Hidden (25%) | ||||
| Throw (25%) | ||||
| Track (10%) |
| Firearms | ||||
| Handgun (20%) | ||||
| Machine Gun (15%) | ||||
| Rifle (25%) | ||||
| Shotgun (30%) |
Other Skills |
Time Area |
||
| Art (05%) | anytime | ||
| Computer Use (00) | 1990s | ||
| Drive Auto (20%) | not 1890s | ||
| Drive Carriage (20%) | 1890s | ||
| Electronics (00) | 1990s | ||
| Other Language (00) | anytime | ||
| Pilot (00) | anytime | ||
| Psychoanalysis (00) | not 1890s | ||
Firearms |
|||
| Submachine Gun (15%) | not 1890s |
| Accounting (10%) | ||||
| Animal Handling (10%) | ||||
| Art (05%) | ||||
| Bargain (05%) | ||||
| Civics (10%) | ||||
| Climb (40%) | ||||
| Conceal (15%) | ||||
| Craft (05%) | ||||
| Cthulhu Mythos | ||||
| Dodge (DEX x2) | ||||
| Drive (20%) | ||||
| Empire (25) | ||||
| Fast Talk (05%) | ||||
| First Aid (30%) | ||||
| Hide (10%) | ||||
| Insight (10%) | ||||
| Jump (25%) | ||||
| Library Use (25%) |
| Listen (25%) | ||||
| Medicine (05%) | ||||
| Natural World (10%) | ||||
| Navigate (10%) | ||||
| Occult (05%) | ||||
| Other Kingdom (05%) | ||||
| Other Language (05%) | ||||
| Own Kingdom (20%) | ||||
| Own Lang. (EDU x5) | ||||
| Persuade (15%) | ||||
| Pilot Boat (01%) | ||||
| Potions (01%) | ||||
| Repair/Devise (25%) | ||||
| Ride Horse(05%) |
| Science (05%) | ||||
| Sneak (10%) | ||||
| Spot Hidden (25%) | ||||
| Status (25%) | ||||
| Swim (25%) | ||||
| Throw (25%) | ||||
| Track (10%) | ||||
| Write Language (01%) | ||||
| Accounting (10%) | ||||
| Anthropology (1) | ||||
| Archaeology (01) | ||||
| Art (05%) | ||||
| Astronomy (01) | ||||
| Bargain (05%) | ||||
| Biology (01) | ||||
| Chemistry (01) | ||||
| Climb (40%) | ||||
| Conceal (15%) | ||||
| Craft (05%) | ||||
| Credit Rating (15%) | ||||
| Cthulhu Mythos | ||||
| Disguise (1) | ||||
| Dodge (DEX x2) | ||||
| Drive Carriage (20%) | ||||
| Electrical Repair (10%) | ||||
| Fast Talk (05%) | ||||
| First Aid (30%) | ||||
| Geology (01) |
| Hide (10%) | ||||
| History (20%) | ||||
| Jump (25%) | ||||
| Law (05%) | ||||
| Library Use (25%) | ||||
| Listen (25%) | ||||
| Locksmith (01) | ||||
| Martial Arts (00) | ||||
| Mechanical Repair (20%) | ||||
| Medicine (05%) | ||||
| Natural History (10%) | ||||
| Navigate (10%) | ||||
| Occult (05%) | ||||
| Operate Hvy. Machine (01) | ||||
| Other Language (05%) | ||||
| Own Lang. (EDU x5) | ||||
| Persuade (15%) | ||||
| Pharmacy (01) | ||||
| Photography (10%) | ||||
| Physics (01) |
| Pilot Balloon (01%) | ||||
| Pilot Boat (01%) | ||||
| Psychology (05%) | ||||
| Ride (05%) | ||||
| Sneak (10%) | ||||
| Spot Hidden (25%) | ||||
| Swim (25%) | ||||
| Throw (25%) | ||||
| Track (10%) | ||||
| Firearms | ||||
| Handgun (20%) | ||||
| Machine Gun (15%) | ||||
| Rifle (25%) | ||||
| Shotgun (30%) |
Attack or Weapon |
Current Skill % |
Attack Damage |
Attack/ Round |
Hit Points |
||||
|---|---|---|---|---|---|---|---|---|
| Fist/Punch (50%) | ||||||||
| Head Butt (10%) | ||||||||
| Kick (25%) | ||||||||
| Grapple (25%) | ||||||||
| Small Knife (25%) |
| Income | Cash on Hand |
| Savings |
| {{name}} | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rolls | |||||||||
| {{skillname}} {{skillvalue}}% | ({{success}}%) | ||||||||
| Rolled: | {{roll}} | ||||||||
| Result: | {{#rollBetween() roll fumble 100}}Fumble | {{/rollBetween() roll fumble 100}} {{#^rollBetween() roll fumble 100}} {{#rollGreater() success 99}} {{#rollLess() roll crit}}Critical!!!!!! | {{/rollLess() roll crit}} {{#^rollLess() roll crit}} {{#rollLess() roll special}}Special!!! | {{/rollLess() roll special}} {{#^rollLess() roll special}}Success | {{/^rollLess() roll special}} {{/^rollLess() roll crit}} {{/rollGreater() success 99}} {{#^rollGreater() success 99}} {{#rollLess() roll crit}}Critical!!!!!! | {{/rollLess() roll crit}} {{#^rollLess() roll crit}} {{#rollLess() roll special}}Special!!! | {{/rollLess() roll special}} {{#^rollLess() roll special}} {{#rollBetween() roll special success}}Success | {{/rollBetween() roll special success}} {{#^rollBetween() roll special success}} {{#rollLess() roll fumble}}Failure | {{/rollLess() roll fumble}} {{#^rollLess() roll fumble}}fumble | {{/^rollLess() roll fumble}} {{/^rollBetween() roll special success}} {{/^rollLess() roll special}} {{/^rollLess() roll crit}} {{/^rollGreater() success 99}} {{/^rollBetween() roll fumble 100}}