| Skill Name | 10 | 20 | B | Roll | |
|---|---|---|---|---|---|
| Awareness (Per) | |||||
| Barter (Fel) | |||||
| Carouse (T) | |||||
| Charm (Fel) | |||||
| Climb (S) | |||||
| Command (Fel) | |||||
| Concealment (Ag) | |||||
| Contortionist (Ag) | |||||
| Deceive (Fel) | |||||
| Disguise (Fel) | |||||
| Dodge (Ag) | |||||
| Evaluate (Int) | |||||
| Gamble (Int) | |||||
| Inquiry (Fel) | |||||
| Intimidate (S) | |||||
| Logic (Int) | |||||
| Scrutiny (Per) | |||||
| Search (Per) | |||||
| Silent Move (Ag) | |||||
| Swim (S) |
| Skill Name | 10 | 20 | B | Roll | |
|---|---|---|---|---|---|
| Speak Language (Low Gothic) |
| {{rollname}} | ![]() |
{{#target}}
|---|
| Target: {{target}} |
| Threshold: {{threshold}} |
| Success : {{roll}} degree of success |
| Failure : {{roll}} degree of failure |
| Result Psy: {{psy}} |
| Damage: {{damage}} |
| Special: {{special}} |