Reflexes
Awareness
Stamina
Willpower
Agility
Intelligence
Strength
Perception
Void Spent
| Wounds | Lethality |
| Wound Level | Total |
| Healthy (+0) | |
| Nicked (+3) | |
| Grazed (+5) | |
| Hurt (+10) | |
| Injured (+15) | |
| Crippled (+20) | |
| Down (+40) | |
| Out |
| Initiative | Armor TN | Armor | |||
|---|---|---|---|---|---|
| Unmodified |
|
Base TN | Quality | ||
| Modifiers | Armor + | Reduction | |||
| Initiative | Current TN | Notes |
| Skill Name | Rank | Trait | +Roll | +Keep | Emphases | U | T | E | Sub-Type |
| Acting | Awareness | ||||||||
| Artisan | Awareness | ||||||||
| Calligraphy | Intelligence | ||||||||
| Courtier | Awareness | ||||||||
| Divination | Intelligence | ||||||||
| Etiquette | Awareness | ||||||||
| Games | Awareness | ||||||||
| Investigation | Perception | ||||||||
| Lore | Intelligence | ||||||||
| Lore | Intelligence | ||||||||
| Lore | Intelligence | ||||||||
| Medicine | Intelligence | ||||||||
| Meditation | Void | ||||||||
| Perform | Agility | ||||||||
| Sincerity | Awareness | ||||||||
| Spellcraft | Intelligence | ||||||||
| Tea Ceremony | Void | ||||||||
| Skill Name | Rank | Trait | +Roll | +Keep | Emphases | U | T | E | Sub-Type |
| Athletics | Strength | ||||||||
| Battle | Perception | ||||||||
| Defense | Reflexes | ||||||||
| Horsemanship | Agility | ||||||||
| Hunting | Perception | ||||||||
| Iaijutsu | Reflexes | ||||||||
| Jiujutsu | Agility | ||||||||
| Chain Weapons | Agility | ||||||||
| Heavy Weapons | Agility | ||||||||
| Kenjutsu | Agility | ||||||||
| Knives | Agility | ||||||||
| Kyujutsu | Reflexes | ||||||||
| Ninjutsu | |||||||||
| Polearms | Agility | ||||||||
| Spears | Agility | ||||||||
| Staves | Agility | ||||||||
| War Fan | Agility |
| Skill Name | Rank | Trait | +Roll | +Keep | Emphases | U | T | E | Sub-Type |
| Animal Handling | Awareness | ||||||||
| Commerce | Intelligence | ||||||||
| Craft | Intelligence | ||||||||
| Engineering | Intelligence | ||||||||
| Sailing |
| Skill Name | Rank | Trait | +Roll | +Keep | Emphases | U | T | E | Sub-Type |
| Forgery | Agility | ||||||||
| Intimidation | Awareness | ||||||||
| Sleight of Hand | Agility | ||||||||
| Stealth | Agility | ||||||||
| Temptation | Awareness |
| Weapon | Skill | Ability | Attack Bonus Roll | Attack Bonus Keep | U | T | E | Weapon Damage Roll |
Weapon Damage Keep |
Damage | Notes |
| Bow | Skill | Strength | Bow Roll Bonus | Bow Keep Bonus | U | T | E | Arrow Damage Roll | Arrow Damage Keep | Damage | Notes |
Element | Spells Used | Max Spell Slots | Affinity/Deficiency |
| Air | |||
| Earth | |||
| Fire | |||
| Water | |||
| Bonus |
| {{title}}{{#subtitle}} {{subtitle}}{{/subtitle}} |
{{#flavor}}
|
|---|---|
{{flavor}} | |
| {{prewide}} | |
{{key}} | {{value}} |
| {{wide}} | |
| {{wide2}} | |
| {{wide3}} | |
| {{wide4}} | |
| {{wide5}} | |