| Skill Name | 10 | 20 | Roll | |
|---|---|---|---|---|
| Awareness (Per) | ||||
| Barter (Fel) | ||||
| Carouse (T) | ||||
| Charm (Fel) | ||||
| Climb (S) | ||||
| Command (Fel) | ||||
| Concealment (Ag) | ||||
| Contortionist (Ag) | ||||
| Deceive (Fel) | ||||
| Disguise (Fel) | ||||
| Dodge (Ag) | ||||
| Evaluate (Int) | ||||
| Gamble (Int) | ||||
| Inquiry (Fel) | ||||
| Intimidate (S) | ||||
| Logic (Int) | ||||
| Scrutiny (Per) | ||||
| Search (Per) | ||||
| Silent Move (Ag) | ||||
| Swim (S) |
| Skill Name | 10 | 20 | Roll | |
|---|---|---|---|---|
| Speak Language (Low Gothic) |
| Hull Integrity | ||||
|---|---|---|---|---|
| Total | Current | |||
| Space Available | Power Available | |||
| Space Used | Power Used | |||
| Weapon Capacity | ||||||
|---|---|---|---|---|---|---|
| Weapons | Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|