1 Commits
Author SHA1 Message Date
slaguru666andClaude Opus 5 7ec7efd29b Replay the scene with the fumble rule; expose panicReliefFor
Ran the east corridor again with fresh dice and every relief attempt routed
through easePanic, fumbles included.

The rule did not fire this time. All three attempts failed cleanly — Psychology
58 against 40, and two POW×5 rolls at 66 and 76 — so nobody was punished for
trying. That is worth reporting as loudly as a hit would have been: two
play-throughs in and a fumbled relief has come up once, which is about right for
something meant to be a memorable disaster rather than a tax.

Braithwaite still broke at 5 on "it said your name" and fled. Marrow went down
in a single round to a special with the entry bar — 19 through armour — against
the 4.5-round average the thirty-run tuning gave, so that was dice, not balance.

Then the question the rule actually raises. Relief rolls are made at your own
panic penalty, so the worse you are the worse your odds AND the wider your fumble
range — and now a fumble adds a point. That is a feedback loop, so I measured it
rather than trusting it, 300 runs per row:

    from 2, POW×5 60%   280 calm ·  0 broke
    from 3, POW×5 60%   227 calm ·  2 broke
    from 4, POW×5 60%   138 calm · 31 broke
    from 4, POW×5 50%    96 calm · 35 broke
    from 4, POW×5 85%   267 calm ·  5 broke

Recovery dominates everywhere. The worst case — overwhelmed, weak POW, no help —
spirals into breaking about one time in eight, which is a bad night rather than a
trap. No change needed.

Also: panicReliefFor and panicAfter were missing from the API, which I only
noticed because measuring the loop needed them and the alternative was
re-implementing the rule in the test — the exact duplication check-rules exists
to forbid. Both exposed.

Version 1.1.3.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-08-17 23:31:35 +01:00
138 changed files with 37 additions and 121 deletions
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.247472 17253f000 Recovering log #3
2026/08/17-23:24:47.247505 17253f000 Level-0 table #5: started
2026/08/17-23:24:47.247700 17253f000 Level-0 table #5: 4591 bytes OK
2026/08/17-23:24:47.248094 17253f000 Delete type=0 #3
2026/08/17-23:24:47.248137 17253f000 Delete type=3 #2
2026/08/17-23:31:35.181337 1726ef000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.473921 16e827000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.267497 173d63000 Recovering log #3
2026/08/17-23:24:47.267518 173d63000 Level-0 table #5: started
2026/08/17-23:24:47.267658 173d63000 Level-0 table #5: 4129 bytes OK
2026/08/17-23:24:47.267918 173d63000 Delete type=0 #3
2026/08/17-23:24:47.267949 173d63000 Delete type=3 #2
2026/08/17-23:31:35.256758 173707000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.544854 16e827000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.248920 173d63000 Recovering log #3
2026/08/17-23:24:47.249014 173d63000 Level-0 table #5: started
2026/08/17-23:24:47.249313 173d63000 Level-0 table #5: 31614 bytes OK
2026/08/17-23:24:47.249730 173d63000 Delete type=0 #3
2026/08/17-23:24:47.249796 173d63000 Delete type=3 #2
2026/08/17-23:31:35.183232 171ee3000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.475804 17004b000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.261246 17253f000 Recovering log #3
2026/08/17-23:24:47.261511 17253f000 Level-0 table #5: started
2026/08/17-23:24:47.261915 17253f000 Level-0 table #5: 46857 bytes OK
2026/08/17-23:24:47.262265 17253f000 Delete type=0 #3
2026/08/17-23:24:47.262307 17253f000 Delete type=3 #2
2026/08/17-23:31:35.237581 171ee3000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.528809 16f033000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.235329 173d63000 Recovering log #3
2026/08/17-23:24:47.236302 173d63000 Level-0 table #5: started
2026/08/17-23:24:47.238305 173d63000 Level-0 table #5: 234672 bytes OK
2026/08/17-23:24:47.238754 173d63000 Delete type=0 #3
2026/08/17-23:24:47.238827 173d63000 Delete type=3 #2
2026/08/17-23:31:35.219821 173707000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.510747 16f83f000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.244550 17253f000 Recovering log #3
2026/08/17-23:24:47.244581 17253f000 Level-0 table #5: started
2026/08/17-23:24:47.244685 17253f000 Level-0 table #5: 3295 bytes OK
2026/08/17-23:24:47.244965 17253f000 Delete type=0 #3
2026/08/17-23:24:47.245003 17253f000 Delete type=3 #2
2026/08/17-23:31:35.250188 1726ef000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.539431 17004b000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.222820 172d4b000 Recovering log #3
2026/08/17-23:24:47.225060 172d4b000 Level-0 table #5: started
2026/08/17-23:24:47.229466 172d4b000 Level-0 table #5: 561098 bytes OK
2026/08/17-23:24:47.229981 172d4b000 Delete type=0 #3
2026/08/17-23:24:47.230132 172d4b000 Delete type=3 #2
2026/08/17-23:31:35.204640 173707000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.496406 16e827000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.251999 173d63000 Recovering log #3
2026/08/17-23:24:47.252036 173d63000 Level-0 table #5: started
2026/08/17-23:24:47.252324 173d63000 Level-0 table #5: 21613 bytes OK
2026/08/17-23:24:47.252692 173d63000 Delete type=0 #3
2026/08/17-23:24:47.252736 173d63000 Delete type=3 #2
2026/08/17-23:31:35.246285 171ee3000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.536318 17004b000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.263027 17253f000 Recovering log #3
2026/08/17-23:24:47.263228 17253f000 Level-0 table #5: started
2026/08/17-23:24:47.263611 17253f000 Level-0 table #5: 44887 bytes OK
2026/08/17-23:24:47.263871 17253f000 Delete type=0 #3
2026/08/17-23:24:47.263914 17253f000 Delete type=3 #2
2026/08/17-23:31:35.242302 172efb000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.533004 16e827000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.253858 172d4b000 Recovering log #3
2026/08/17-23:24:47.253959 172d4b000 Level-0 table #5: started
2026/08/17-23:24:47.254345 172d4b000 Level-0 table #5: 36526 bytes OK
2026/08/17-23:24:47.254740 172d4b000 Delete type=0 #3
2026/08/17-23:24:47.254786 172d4b000 Delete type=3 #2
2026/08/17-23:31:35.254558 1726ef000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.542959 16f83f000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.241716 17253f000 Recovering log #3
2026/08/17-23:24:47.241766 17253f000 Level-0 table #5: started
2026/08/17-23:24:47.241955 17253f000 Level-0 table #5: 7806 bytes OK
2026/08/17-23:24:47.242285 17253f000 Delete type=0 #3
2026/08/17-23:24:47.242328 17253f000 Delete type=3 #2
2026/08/17-23:31:35.174562 171ee3000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.467729 16f033000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002
+1 -5
View File
@@ -1,5 +1 @@
2026/08/17-23:24:47.264565 17253f000 Recovering log #3
2026/08/17-23:24:47.264605 17253f000 Level-0 table #5: started
2026/08/17-23:24:47.264863 17253f000 Level-0 table #5: 16902 bytes OK
2026/08/17-23:24:47.265193 17253f000 Delete type=0 #3
2026/08/17-23:24:47.265233 17253f000 Delete type=3 #2
2026/08/17-23:31:35.248311 1726ef000 Delete type=3 #1
-1
View File
@@ -1 +0,0 @@
2026/08/17-23:24:31.538092 16f033000 Delete type=3 #1
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+1 -1
View File
@@ -1 +1 @@
MANIFEST-000004
MANIFEST-000002

Some files were not shown because too many files have changed in this diff Show More