Matthew Carpenter eb436a0923 v2.4 Mythras, Make M-Space a stub and add Odd Soot stub (#5127)
* Spanish translation and minor fixes

* Rounding movement measurements

* Adding linguistics option to campaign settings

* Removing NPC stuff from the json options

* Saving Mythras v2 progress

* Modify mythras sheet.json for new options

* stash

* Restored tranlastions and all but mook css

* Automation script added to help building Mythras sheets

* Autocalc migration up to skills, Mythras

* sheetwork autocalc for standard skills

* Auto calc up to passions

* Fix tenacity

* Finish migrating skills to shett workers

* Finished skills auto calc

* Half done with compat tab

* Stash work up to mostly finish mook skills

* Fixed percent symbol on Athletics mook btn

* Added up to psionic powers for mooks and added collapse to magic sections

* Stash mook sup to animism

* more stashed edits

* Stash commits

* v2 Mythras

* A few edits to Mythras changelog, typos and spelling

* Style adjustments for Firefox

* Small bugfixes for the Mythras v2 conversion scripts

* Small bugfixes for the Mythras v2 conversion scripts

* Some minor CSS adjustments to support Firefox better

* Mythras: fix styling issues with fetish tenacity

* v2.1 of Mythras sheet and reduce M-Space to a stub with notes to use the Mythras sheet

* Remove line from Mythras change log which wasn't meant for publishing

* v2.2 of Mythras sheet

* Added missing Worlds United setting from Default Sheet Settings

* v2.3 of Mythras Sheet

* Add missing v2.3 version update

* Mythras v2.4 and Odd Soot stub

* Update Odd Soot Logo

* Removing Odd Soot sheet per clevett's recommendation

* Restore M-Space to previous versions per clevett's recommendation

* Added deprecation notice to top of M-Space sheet
2019-06-17 20:43:22 -05:00
2019-06-07 15:41:05 -05:00
2019-01-08 12:05:08 -03:00
2019-06-04 09:23:14 -05:00
2018-07-18 18:43:30 -04:00
2018-07-10 14:25:28 -05:00
2019-02-03 23:39:45 -08:00
2018-11-02 19:37:07 +02:00
2019-06-04 09:23:14 -05:00
2018-08-11 10:46:23 +01:00
2018-12-24 10:14:19 -05:00
2018-09-17 09:29:54 +02:00
2019-03-18 17:28:44 -05:00
2018-06-10 23:38:33 -04:00
2019-03-11 18:12:44 -05:00
2018-11-13 10:14:14 -06:00
2018-12-24 10:14:19 -05:00
2019-05-06 18:10:29 -05:00
2019-06-04 09:23:14 -05:00
2019-06-04 09:23:14 -05:00
2018-04-29 19:07:56 +02:00
2019-04-22 23:35:42 -05:00
2018-11-12 22:31:15 +00:00
2018-10-30 01:25:17 +01:00
2019-01-21 13:13:43 -05:00
2018-02-20 21:48:51 +00:00
2018-03-27 01:10:29 +03:00
2019-05-20 19:23:02 -05:00
2019-02-19 09:42:41 -06:00
2019-04-02 10:18:41 -05:00
2019-03-11 18:10:50 -05:00
2018-02-03 11:09:43 -08:00
2018-07-02 11:11:03 -05:00
2019-04-30 10:08:56 -05:00
2018-01-16 00:13:52 +02:00
2019-04-02 10:18:41 -05:00
2019-02-25 18:21:53 -06:00
2018-11-28 04:37:57 +02:00
2019-06-03 16:48:15 -05:00
2019-05-28 10:07:06 -05:00
2019-02-11 17:43:01 -06:00
2019-02-19 09:42:41 -06:00
2019-06-11 09:56:16 -05:00
…
2018-11-13 10:14:14 -06:00
2018-11-13 10:14:14 -06:00
2018-03-10 12:38:48 -06:00
2018-11-13 10:14:14 -06:00
2019-03-11 18:04:55 -05:00
2019-01-29 10:04:11 -06:00
2018-08-28 12:11:16 -05:00
2019-04-23 09:11:30 -05:00
2019-04-10 16:21:59 -05:00
2019-04-23 09:11:30 -05:00
2019-03-04 08:49:51 -06:00
2018-11-05 21:15:11 +02:00
2019-02-12 09:53:51 -06:00
2018-11-13 10:14:14 -06:00
2019-05-21 10:26:26 -05:00
2018-10-15 09:31:33 +02:00
2019-04-23 10:21:28 -05:00
2018-07-17 23:09:16 +03:00
2019-03-26 18:49:53 -05:00
2019-06-03 16:50:18 -05:00
2019-03-11 18:05:10 -05:00
2019-01-29 10:04:11 -06:00
2018-12-24 10:14:19 -05:00
2018-12-04 10:15:09 -06:00
2018-05-23 00:23:08 +01:00
2018-11-16 11:14:51 +01:00
2018-11-13 10:14:14 -06:00
2018-11-13 10:14:14 -06:00
2018-12-24 10:14:19 -05:00
2019-04-02 10:18:41 -05:00
2018-11-11 11:48:06 -05:00
2018-07-18 18:40:18 -04:00
2018-08-01 11:53:07 -06:00
2019-02-19 07:27:34 -06:00
2018-10-11 10:44:49 -05:00
2019-06-10 19:09:13 -05:00
…
2019-06-11 09:56:16 -05:00
2018-04-20 00:30:32 +01:00
2018-06-03 22:01:01 +02:00
2018-10-09 17:27:37 +02:00
2018-07-02 12:50:02 +02:00
2018-12-24 10:14:19 -05:00
2018-11-13 10:14:14 -06:00
…
2018-10-09 08:52:14 -05:00
2018-07-31 09:33:44 -04:00
2018-08-30 00:19:23 +03:00
2019-02-19 09:42:41 -06:00
2019-05-13 19:47:04 -05:00
2018-11-13 10:14:14 -06:00
2018-11-13 10:14:14 -06:00
2018-03-15 12:19:04 +00:00
2018-09-05 21:09:47 -04:00
2018-11-13 10:14:14 -06:00
2019-04-01 16:44:12 -05:00
2018-10-06 11:23:41 +02:00
2019-04-16 10:28:38 -05:00
2019-04-10 16:18:32 -05:00
2019-04-29 17:28:18 -05:00
2018-08-21 08:59:12 -05:00
2018-11-13 10:14:14 -06:00
2019-02-26 09:41:20 -06:00
2019-04-16 08:03:27 -05:00
…
2018-12-24 10:14:19 -05:00
2019-06-11 09:56:16 -05:00
2019-06-04 09:23:14 -05:00
2019-01-02 06:28:54 -08:00
2018-11-13 10:14:14 -06:00
2018-10-06 11:23:41 +02:00
2019-06-10 18:51:39 -05:00
2018-12-24 10:14:19 -05:00
2018-03-14 02:23:26 -04:00
2019-02-12 09:53:51 -06:00
2019-05-28 10:07:06 -05:00
2019-01-15 11:35:16 -03:00
2018-02-11 08:48:53 -04:00
2018-10-06 11:23:41 +02:00
2019-05-28 10:07:06 -05:00
2019-02-05 10:44:24 -06:00
2018-10-06 11:23:41 +02:00
2018-10-06 11:23:41 +02:00
2018-12-11 10:54:57 -06:00
2019-06-04 09:23:14 -05:00
…
2018-10-06 11:23:41 +02:00
2018-10-06 11:23:41 +02:00
2018-11-13 10:14:14 -06:00
2018-11-22 17:31:56 -07:00
2018-10-06 11:23:41 +02:00
2019-06-11 09:56:16 -05:00
2019-06-04 09:23:14 -05:00
2018-10-06 11:23:41 +02:00
2019-06-04 09:23:14 -05:00
2018-10-06 11:23:41 +02:00
2018-12-24 10:14:19 -05:00
2018-11-13 10:14:14 -06:00
2019-04-11 11:09:05 -05:00
2018-10-09 11:25:10 -03:00
2018-10-06 11:23:41 +02:00
2018-10-06 11:23:41 +02:00
2018-10-06 11:23:41 +02:00
2018-12-24 10:14:19 -05:00
2019-01-22 14:53:40 -03:00
2019-04-23 09:11:30 -05:00
2018-10-06 11:23:41 +02:00
2018-12-24 10:14:19 -05:00
2018-10-06 11:23:41 +02:00
…
…
2018-10-06 11:23:41 +02:00
2018-05-28 16:51:20 +00:00
2018-01-23 22:26:17 +01:00
2018-10-06 11:23:41 +02:00
2018-10-06 11:23:41 +02:00
2019-05-06 18:10:43 -05:00
2018-10-06 11:23:41 +02:00
2018-10-06 11:23:41 +02:00
2019-01-08 10:04:36 -03:00
2018-12-24 10:14:19 -05:00
2019-04-11 10:53:11 -05:00
2018-09-11 11:25:47 -04:00
2018-12-24 10:14:19 -05:00
2018-12-31 13:01:21 -05:00
2019-06-10 19:34:25 -05:00
2018-10-10 17:21:40 -04:00
2019-05-20 09:37:39 -05:00

Roll20 Character Sheets

This repository is the collection of all the community-contributed character sheets that are available for use on Roll20.

Contributing

Full Character Sheet documentation can be found on the Roll20 Wiki: Building Character Sheets.

Pull requests are processed weekly and should be submitted no later than 6am PST Mondays, roughly 13:00-14:00 UTC. Earlier submissions are encouraged to allow for peer review from other contributors. On Monday, a Roll20 staff member will review the content to ensure it meets the standards documented on the Roll20 Wiki. Comments, concerns, and changes as a result of review will need to be addressed before the pull request can be merged into the repository.

Internationalization & Translations

Help us make these sheets accessible in as many languages as possible. We use Crowdin to crowdsource translations.

The best way to translate an existing character sheet is to become a translator by emailing a request to team@roll20.net.

Character Sheet authors have a number of controls over how the sheet is translated and how the translation is displayed. Full documentation can be found in the Roll20 Wiki. Sheets that are duplicated and translated manually rather than using this translation process will not be accept.

Improving Existing Character Sheets

If you want to help improve an existing sheet, just clone this repository. Make your changes, test them in app using the Custom accessible with a Roll20 Pro account, and submit a pull request.

Creating your own

If you would like to contribute a new sheet for the community to use, just clone this repository and follow the directions for GitHub. New sheets will need to meet the minimum required standards located in the Roll20 Wiki.

Creating a sheet.json File

When you are ready to submit your template for public use, create a sheet.json file in your sheet's folder (see the kitchensink folder for an example sheet.json file). This file is required to be named sheet.json. The file has the following fields:

  • html: The exact name, including capitzation, of the HTML file for the sheet (e.g. kitchensink.html).
  • css: The exact name, including capitzation, of the CSS file for the sheet (e.g. kitchensink.css).
  • authors: A simple string telling who contributed toward the sheet (e.g. Riley Dutton)
  • roll20userid: A simple string telling the Roll20 User ID's of the authors (e.g. 1 or 45672,145678). Just used so we know who to credit internally, won't be shown publicly on the site.
  • patreon: Place the URL for a Patreon campaign here, and it will appear under your sheet's description when selected. (e.g. "https://www.patreon.com/<name>")
  • tipeee: Place the URL for a Tipeee here, and it will appear under your sheet's description when selected. (e.g. "https://www.tipeee.com/<name>")
  • preview: The exact name, including capitzation, of an image file which included in your sheet folder showing a preview/screenshot of the sheet (will be displayed in-app at 500x500 resolution) (e.g. kitchensink.png).
  • instructions: Markdown-formatted instructions for using the sheet. If there are any particular setup steps, special rolls you want to make the player aware of, etc., this is the place to put that info. Try to be succinct.

After we have reviewed your sheet if we approve it we will add it to the approved.yaml file in the root directory which will cause it to be available to everyone on the main Roll20 site. If we reject your sheet, we will comment on your Github commit and let you know what changes need to be made before it can be accepted.

PLEASE VERIFY YOUR SHEET.JSON IS VALID JSON at http://jsonlint.com before you submit it!

Guidelines

The former guidelines found here have been moved and expanded on in the Roll20 Wiki: Building Character Sheets.

License

All of the code (HTML/CSS) of the sheets in this repository is released under the MIT license (see LICENSE file for details). If you contribute a new sheet or help improve an existing sheet, you agree that your contribution is released under the MIT License as well.

S
Description
Character sheet templates created by the community for use in Roll20 VTT. Submit a ticket at roll20.net/help if critical hotfixes are to be requested.
https://roll20.net/
Readme MIT
2 GiB
Languages
HTML 75.9%
CSS 16%
JavaScript 4%
Pug 1.7%
SCSS 1.5%
Other 0.7%